MOORAGE RATES
REQUIREMENTS
ALL BOATS AND TRAILERS ARE REQUIRED TO PROVIDE PROOF OF THE FOLLOWING:
REGISTRATIONS
– Boat must be registered in Lessee’s name. Must be current at all times.
– Trailer must be registered in Lessee’s name. Must be current at all times.
– Las Vegas Boat Harbor Inc. must have current copies at all times.
INSURANCE
$300,000.00 minimum property liability and pollution/fuel spill coverage.
– Trailer must be listed on the insurance
– Las Vegas Boat Harbor Inc. listed as an additional insured
– Mailing Address: P O Box 60157 Boulder City, Nevada 89006
– Physical Address: 490 Horsepower Cove Rd. Boulder City, Nevada 89005
– All boats must be contained in the slip – no overhang.
OPEN SLIP
PWC PARKING – must have own ski port
$100.00 per month
Slip Fees | $10.50 PER FOOT | NO POWER Q DOCK |
---|---|---|
20 ft slips | $210.00 per month | Fits most boats up to 18 ft overall length |
24 ft slips | $252.00 per month | Fits most boats up to 22 ft overall length |
25 ft slips | $262.50 per month | Fits most boats up to 23 ft overall length |
27 ft slips | $283.50 per month | Fits most boats up to 25 ft overall length |
Slip Fees | $11.50 PER FOOT | 10’ WIDE |
23 ft slips | $264.50 per month | Fits most boats up to 21 ft overall length- K Dock |
26 ft slips | $299.00 per month | Fits most boats up to 24 ft overall length-D, J Dock |
Slip Fees | $12.50 PER FOOT | 12’ AND WIDER PLUS POWER |
25 ft slips | $312.50 per month | Fits boats up to 23 ft overall length –Lake Mead Marina |
26 ft slips | $325.00 per month | Fits boats up to 24 ft overall length-Las Vegas Boat Harbor |
30 ft slips | $375.00 per month | Fits boats up to 28 ft overall length-LVBH \ LMM |
33 ft slips | $412.50 per month | Fits boats up to 31 ft overall length-Las Vegas Boat Harbor |
36 ft slips | $450.00 per month | Fits boats up to 34 ft overall length-LVBH \ LMM |
40 ft slips | $500.00 per month | Fits boats up to 38 ft overall length-LVBH \ LMM |
46 ft slips | $575.00 per month | Fits boats up to 44 ft overall length-Lake Mead Marina |
Contact Us
Slip Fees $12.75 PER FOOT
50 Foot and Larger Slips
END TIE $13.00 PER FOOR
COVERED SLIP
COVERED SLIP FEES | $14.00 PER FOOT | PLUS POWER |
---|---|---|
26 ft covered | $364.00 per month | Fits boats up to 24 ft overall length (12w’x 12’h)-E Dock |
29 ft covered | $406.00 per month | Fits boats up to 27 ft overall length (12’w x 12’h)-E Dock |
COVERED SLIP FEES | $15.00 PER FOOT | PLUS POWER |
33 ft covered | $495.00 per month | Fits boats up to 31 ft overall length (13’w x 14’h)-A-N Dock |
40 ft covered | $600.00 per month | Fits boats up to 38 ft overall length (15.5’w x 16’h)-A-C-R-N Dock |
50 ft covered | $750.00 per month | Fits boats up to 48 ft overall length (18’w x 24h)-R Dock |
COVERED SLIP FEES | $16.00 PER FOOT | PLUS POWER -R- DOCK |
60 ft covered | $960.00 per month | Fits boats up to 58 ft overall length (20’w x 30’h) |
75 ft covered | $1200.00 per month | Fits boats up to 73 ft overall length (22’w x 30’h) |
DRY STORAGE AT LAS VEGAS BAY
Open Dry Storage
Space length Up to 25 feet | $80.00 per month |
Space length 25.1 feet up to 36 feet | $100.00 per month |
Space length 36.1 feet up to 65 feet overall | Call for price and availability |
TRAILER STORAGE ONLY
COMBINATION OPEN DRY STORAGE WITH SLIP AT LAS VEGAS BOAT HARBOR OR LAKE MEAD MARINA
Space length 25 feet | $60.00 per month |
Space length 25.1 feet up to 36 feet | $75.00 per month |
Space length over 36 feet | Call for price and availability |
ENCLOSED DRY STORAGE | $225.00 PER MONTH (35 L X 14 H X 12 W DOOR – 11 W X 14 H) |
---|---|
DOCK BOX | $15.00 PER MONTH |
ADDITIONAL CHARGES
$20.00 Utility pass-through on all unmetered slip
$75.00 Chain Up Fee – Non-Payment, Illegally Parked
$25.00 Return Check Fee
$50.00 Late Fee
$150.00 Impound Fee
$50.00 Non-compliance Monthly Fee
$50.00 Administration Fee
$500.00 + 5% of Boat Sales-Slip Transfer Fee
PDK- $20 set up fee- Allows for up to 6 people account
PDK- $10 fee for future additions or changes
PDK- Over 6 users – $2.50 per user per month
PRICING GOOD AT ALL LOCATIONS:
LAS VEGAS BOAT HARBOR – LAS VEGAS BAY DRY STORAGE – LAKE MEAD MARINA