MOORAGE RATES
REQUIREMENTS
ALL BOATS AND TRAILERS ARE REQUIRED TO PROVIDE PROOF OF THE FOLLOWING:
REGISTRATIONS
– Boat must be registered in Lessee’s name. Must be current at all times.
– Trailer must be registered in Lessee’s name. Must be current at all times.
– Las Vegas Boat Harbor Inc. must have current copies at all times.
INSURANCE
$300,000.00 minimum property liability and environmental.
– Las Vegas Boat Harbor Inc. listed as an additional insured
– Mailing Address: P O Box 60157 Boulder City, Nevada 89006
– Physical Address: 490 Horsepower Cove Rd. Boulder City, Nevada 89005
SURVEY – call Moorage Office for more details
– All boats must be contained in the slip – no overhang.
OPEN SLIP
PWC PARKING – must have own ski port
$100.00 per month
| Slip Fees | $10.85 PER FOOT | NO POWER Q DOCK |
|---|---|---|
| 20 ft slips | $217.00 per month | Fits most boats up to 18 ft overall length |
| 24 ft slips | $260.40 per month | Fits most boats up to 22 ft overall length |
| 25 ft slips | $271.25 per month | Fits most boats up to 23 ft overall length |
| 27 ft slips | $292.95 per month | Fits most boats up to 25 ft overall length |
| Slip Fees | $11.90 PER FOOT | 10’ WIDE |
| 23 ft slips | $273.70 per month | Fits most boats up to 21 ft overall length- K Dock |
| 26 ft slips | $309.40 per month | Fits most boats up to 24 ft overall length-D, J Dock |
| Slip Fees | $12.90 PER FOOT | 12’ AND WIDER PLUS POWER |
| 25 ft slips | $322.50 per month | Fits boats up to 23 ft overall length –Lake Mead Marina |
| 26 ft slips | $335.40 per month | Fits boats up to 24 ft overall length-Las Vegas Boat Harbor |
| 30 ft slips | $387.00 per month | Fits boats up to 28 ft overall length-LVBH \ LMM |
| 33 ft slips | $425.700 per month | Fits boats up to 31 ft overall length-Las Vegas Boat Harbor |
| 36 ft slips | $464.40 per month | Fits boats up to 34 ft overall length-LVBH \ LMM |
| 40 ft slips | $516.00 per month | Fits boats up to 38 ft overall length-LVBH \ LMM |
| 46 ft slips | $593.40 per month | Fits boats up to 44 ft overall length-Lake Mead Marina |
Slip Fees $14.00 PER FOOT
50 Foot and Larger Slips
END TIE $14.75 PER FOOT
COVERED SLIP
| COVERED SLIP FEES | $15.00 PER FOOT | PLUS POWER |
|---|---|---|
| 26 ft covered | $390.00 per month | Fits boats up to 24 ft overall length (12w’x 12’h)-E Dock |
| 29 ft covered | $435.00 per month | Fits boats up to 27 ft overall length (12’w x 12’h)-E Dock |
| COVERED SLIP FEES | $16.50 PER FOOT | PLUS POWER |
| 33 ft covered | $544.50 per month | Fits boats up to 31 ft overall length (13’w x 14’h)-A-N Dock |
| 40 ft covered | $660.00 per month | Fits boats up to 38 ft overall length (15.5’w x 16’h)-A-C-R-N Dock |
| 50 ft covered | $825.00 per month | Fits boats up to 48 ft overall length (18’w x 24h)-R Dock |
| COVERED SLIP FEES | $17.50 PER FOOT | PLUS POWER -R- DOCK |
| 60 ft covered | $1,050.00 per month | Fits boats up to 58 ft overall length (20’w x 30’h) |
| 75 ft covered | $1,312.50 per month | Fits boats up to 73 ft overall length (22’w x 30’h) |
DRY STORAGE AT LAS VEGAS BAY (702-565-9223)
Open Dry Storage
| Space length Up to 25 feet | $80.00 per month |
| Space length 25.1 feet up to 36 feet | $100.00 per month |
| Space length 36.1 feet up to 65 feet overall | Call for sizes and availability |
TRAILER STORAGE ONLY
COMBINATION OPEN DRY STORAGE WITH SLIP AT LAS VEGAS BOAT HARBOR OR LAKE MEAD MARINA
| Space length 25 feet | $60.00 per month |
| Space length 25.1 feet up to 36 feet | $75.00 per month |
| Space length over 36 feet | Call for sizes and availability |
| ENCLOSED DRY STORAGE | $225.00 PER MONTH (35 L X 14 H X 12 W DOOR – 11 W X 14 H) |
|---|---|
| DOCK BOX | $15.00 PER MONTH |
ADDITIONAL CHARGES
$25.00 monthly power surcharge slip 23ft-26ft
$50.00 monthly power surcharge slips 30ft-36ft
$75.00 Chain Up Fee – – non-payment, illegally parked, or non-compliance of requirements
$25.00 Return Check Fee
$50.00 Late Fee
$150.00 Impound Fee
Slip Transfer Fee – change of slip, change of ownership
PRICING GOOD AT ALL LOCATIONS:
LAS VEGAS BOAT HARBOR – LAS VEGAS BAY DRY STORAGE – LAKE MEAD MARINA




















